Compare Bus Fares: Galway – Dublin Airport
| Bus Company | Bus Fare | Journey Time | Exta Info | Book Online | ||
| Adult | Student | Child | ||||
| 1. Go Bus | €15.00 S | €15.00 S | €10.00 S | 2.5 – 3 hours | Free Wi-Fi | Buy >> |
| €25.00 R | €23.00 R | €18.00 R | Buy >> | |||
| 2. City Link | €15.00 S | €14.00 S | €11.00 S | 2.5 – 3 hours | - | Buy >> |
| €21.00 R | €21.00 R | €18.00 R | Buy >> | |||
| 3. Bus Eireann | €13.50 S | €12.60 S | €9.45 S | 3 – 3.5 hours | - | Buy >> |
| €16.65 R | €16.20 R | €10.80 R | Buy >> | |||
S = Single Ticket
R = Return Ticket
![]()
View timetables for: Galway – Dublin City
1. GoBus:
2. City Link:
3. Bus Eireann:
![]()
1. GoBus:
2. CityLink:
3. Bus Eireann:
![]()
1. GoBus:
- Address: Gobus, Unit 1, Forster Ct, Galway Ireland
- Telephone: (091) 564600
2. CityLink:
- Address: Citylink, Tourist Information Office, Forster Street, Galway, Ireland
- Telephone: (091) 564163
3. Bus Eireann:
- Address: Ceant Station, Eyre Square, Galway, Ireland
- Telephone: (091) 563555